eroltrading@gmail.com |
+91-8884969988, +91-8123091644
Business Type : Supplier, Retailer
Product Details
Protein | 3.97 % |
Magnesium | 30% |
Calories | 562 |
Total Fat | 0.26 % |
Sodium | 1 mg |
Purity | 80% |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Supplier, Retailer
Product Details
Moisture | 10% Max |
Impurities | 0.5 - 1% |
Calcium | 4% |
Feature | Good quality |
Broken Nuts | 1% max |
Color | Brown |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Supplier, Retailer
Product Details
Cultivation Type | Organic |
Shelf Life | 24 Months |
Moisture | 2% |
Impurites | 0.5% |
Color | Red |
Accuracy | 99% |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Supplier
Product Details
Broken Nuts | 1% max |
Moisture | 6 to 7 % |
Impurites | 1% max |
Color | Brown |
Shelf Life | 3 Years |
Finishing | Fine finish |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Supplier, Retailer
Product Details
Type | Dried |
Moisture | 2% |
Impurites | 0.5% |
Color | Red |
Accuracy | 99% |
Preferred Buyer From
Location | Anywhere in India |